New South Wales Speed Blitz Blues
Information
| Nickname | Blues |
|---|---|
| Home Ground | Sydney Cricket Ground |
| Country | Australia |
The NSW SpeedBlitz Blues are one of the most successful domestic cricket sides in Australia having won the First-Class competition 45 times. In addition, they have also won the One-Day Domestic Cup nine times.
Squad
| 63 | Michael Clarke | Batsman |
|---|---|---|
| 22 | Phillip Hughes | Batsman |
| 23 | Phil Jaques | Batsman |
| 37 | Simon Katich | Batsman |
| 18 | Usman Khawaja | Batsman |
| 53 | Nic Maddinson | Batsman |
| 99 | Ben Rohrer | Batsman |
| 31 | David Warner | Batsman |
| 21 | Moisés Henriques | All-Rounder |
| 72 | Steve O'Keefe | All-Rounder |
| 19 | Steven Smith | All-Rounder |
| 17 | Shane Watson | All-Rounder |
| 24 | Brad Haddin | Wicket-Keeper |
| 20 | Peter Nevill | Wicket-Keeper |
| 77 | Sean Abbott | Bowler |
| 3 | Nic Bills | Bowler |
| 4 | Doug Bollinger | Bowler |
| 55 | Nathan Brain | Bowler |
| 15 | Beau Casson | Bowler |
| 10 | Stuart Clark | Bowler |
| 86 | Burt Cockley | Bowler |
| 9 | Trent Copeland | Bowler |
| 43 | Nathan Hauritz | Bowler |
| 8 | Josh Hazlewood | Bowler |
| 58 | Brett Lee | Bowler |
| 56 | Mitchell Starc | Bowler |
| 41 | Timm van der Gugten | Bowler |
| 73 | Adam Zampa | Bowler |
