XXXX Queensland Bulls
Information
| Nickname | Bulls |
|---|---|
| Home Ground | The Gabba |
| Country | Australia |
The last 20 years have been a golden era for the Queensland Bulls, winning the Sheffield Shield competition six times (including three consecutive seasons from 1999-00 to 2001-02) and also finishing as runners-up six times.
Since a final was introduced to the Sheffield Shield competition in the 1982-83 cricket season the Queensland Bulls have contested 17 out of 28 finals.
Squad
| 2 | Corey Barsby | Batsman |
|---|---|---|
| 30 | Ryan Broad | Batsman |
| 62 | Joe Burns | Batsman |
| 66 | Peter Forrest | Batsman |
| 61 | Andrew Robinson | Batsman |
| 36 | Nathan Reardon | Batsman |
| 57 | Nick Stevens | Batsman |
| 52 | Jason Floros | All-Rounder |
| 39 | James Hopes | All-Rounder |
| 45 | Ryan Harris | All-Rounder |
| 53 | Alex Kemp | All-Rounder |
| 50 | Chris Lynn | All-Rounder |
| 20 | Michael Neser | All-Rounder |
| 51 | Ben Dunk | Wicket-Keeper |
| 18 | Chris Hartley | Wicket-Keeper |
| 59 | James Peirson | Wicket-Keeper |
| 49 | Cameron Boyce | Bowler |
| 54 | Nick Buchanan | Bowler |
| 31 | Ben Cutting | Bowler |
| 58 | Luke Feldman | Bowler |
| 42 | Cameron Gannon | Bowler |
| 8 | Alister McDermott | Bowler |
| 28 | Chris Swan | Bowler |
| 48 | Scott Walter | Bowler |
