South Australian West End Redbacks
Information
| Nickname | Redbacks |
|---|---|
| Home Ground | Adelaide Oval |
| Country | Australia |
Over the years many successful international cricketers have played for South Australia. Clarrie Grimmett played with them during the 1920s and 30s, taking a total of 668 wickets - a state record. In 1934, Donald Bradman joined the state after originally playing with New South Wales and started with scores of 117, 233 and 357 in his first three innings. Others include the Chappell brothers, David Hookes, Darren Lehmann and Terry Jenner.
Squad
| 3 | Aiden Blizzard | Batsman |
|---|---|---|
| 23 | Cameron Borgas | Batsman |
| 26 | Tom Cooper | Batsman |
| 43 | Ben Dougall | Batsman |
| 12 | Callum Ferguson | Batsman |
| 29 | Daniel Harris | Batsman |
| 18 | Michael Klinger | Batsman |
| 19 | James Smith | Batsman |
| 16 | Tom Thornton | Batsman |
| 11 | Aaron O'Brien | All-Rounder |
| 45 | Daniel Christian | All-Rounder |
| 33 | Theo Doropoulos | All-Rounder |
| 27 | Chadd Sayers | All-Rounder |
| 22 | Tim Ludeman | Wicket-Keeper |
| 9 | Cullen Bailey | Bowler |
| 39 | Mick Delaney | Bowler |
| 14 | Peter George | Bowler |
| 21 | Jake Haberfield | Bowler |
| 17 | Nathan Lyon | Bowler |
| 15 | Joe Mennie | Bowler |
| 31 | Elliot Opie | Bowler |
| 10 | Gary Putland | Bowler |
| 47 | Kane Richardson | Bowler |
