West Australian Retravision Warriors
Information
| Nickname | Warriors |
|---|---|
| Home Ground | WACA Ground |
| Country | Australia |
Since joining the Sheffield Shield in 1947-48, Western Australia has won the competition 15 times, second only to New South Wales in that period. In One-Day Domestic competition, the team leads the winners table comfortably with 11 wins followed by New South Wales with eight wins.
Squad
| 12 | Tom Beaton | Batsman |
|---|---|---|
| 81 | Travis Birt | Batsman |
| 1 | Liam Davis | Batsman |
| 14 | Marcus Harris | Batsman |
| 2 | Michael Hussey | Batsman |
| 20 | Shaun Marsh | Batsman |
| 36 | Luke Pomersbach | Batsman |
| 22 | Wes Robinson | Batsman |
| 32 | Adam Voges | Batsman |
| 25 | Mitchell Johnson | All-Rounder |
| 10 | Mitchell Marsh | All-Rounder |
| 26 | Marcus North | All-Rounder |
| 23 | Michael Johnson | Wicket-Keeper |
| 34 | Luke Ronchi | Wicket-Keeper |
| 19 | Michael Beer | Bowler |
| 5 | Jason Behrendorff | Bowler |
| 7 | Mark Cameron | Bowler |
| 13 | Nathan Coulter-Nile | Bowler |
| 30 | Matt Dixon | Bowler |
| 41 | Ryan Duffield | Bowler |
| 31 | Michael Hogan | Bowler |
| 6 | Brad Knowles | Bowler |
| 40 | Joel Paris | Bowler |
| 15 | Martin Paskal | Bowler |
| 11 | Nathan Rimmington | Bowler |
