Redbacks VS Bushrangers
Adelaide, Australia
2-5 February, 2012
Victoria won by 186 runs
| Redbacks | 10/224 (81.3 overs) | 10/258 (80.2 overs) | |
| Bushrangers | 10/437 (118.4 overs) | 4/231 dec (45.1 overs) |
Bushrangers 10/437 (118.4 overs)
| Rob Quiney | 114 |
|---|---|
| Peter Handscomb | 113 |
| Jayde Herrick | 62* |
| PR George | 3/85 |
| JA Haberfield | 3/117 |
| JM Mennie | 2/79 |
Redbacks 10/224 (81.3 overs)
| JD Smith | 76 |
|---|---|
| TLW Cooper | 42 |
| CD Williams | 18* |
| Jon Holland | 3/43 |
| Alex Keath | 2/2 |
| Andrew McDonald | 2/39 |
Bushrangers 4/231 dec (45.1 overs)
| Rob Quiney | 119 |
|---|---|
| Peter Handscomb | 39 |
| Chris Rogers | 32 |
| JA Haberfield | 2/57 |
| TLW Cooper | 1/47 |
| PR George | 1/60 |
Redbacks 10/258 (80.2 overs)
| TLW Cooper | 93 |
|---|---|
| CJ Ferguson | 79 |
| AJ Crosthwaite | 28 |
| Jon Holland | 4/74 |
| Jayde Herrick | 2/66 |
| Cameron White | 1/13 |
Adelaide, Australia
2-5 February, 2012
Victoria won by 186 runs
| Redbacks | 10/224 (81.3 overs) | 10/258 (80.2 overs) | |
| Bushrangers | 10/437 (118.4 overs) | 4/231 dec (45.1 overs) |
| Bushrangers | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| Rob Quiney | c: Crosthwaite b: Cooper | 114 | 145 | 14 | 3 | 78.62 |
| Chris Rogers | c: Crosthwaite b: Mennie | 0 | 3 | 0 | 0 | 0.00 |
| Peter Handscomb | b: George | 113 | 180 | 15 | 0 | 62.78 |
| Cameron White | c: Klinger b: Haberfield | 3 | 12 | 0 | 0 | 25.00 |
| Andrew McDonald | c: Klinger b: Haberfield | 33 | 67 | 5 | 0 | 49.25 |
| Alex Keath | lbw: George | 2 | 15 | 0 | 0 | 13.33 |
| Ryan Carters | b: George | 23 | 71 | 3 | 0 | 32.39 |
| Will Sheridan | c: Crosthwaite b: Mennie | 49 | 92 | 3 | 1 | 53.26 |
| Jayde Herrick | not out | 62* | 90 | 12 | 0 | 68.89 |
| Jon Holland | c: Crosthwaite b: Haberfield | 7 | 17 | 1 | 0 | 41.18 |
| Scott Boland | c: Mennie b: Williams | 14 | 23 | 3 | 0 | 60.87 |
| Extras | (b 0, lb 14, w 0, nb 3) | 17 | ||||
| Total | 10 wickets, 118.4 overs | 437 (3.68 runs per over) | ||||
| Bowling | O | M | R | W | Econ | Extras |
|---|---|---|---|---|---|---|
| JM Mennie | 33 | 9 | 79 | 2 | 2.39 | |
| JA Haberfield | 28 | 4 | 117 | 3 | 4.18 | (1nb) |
| PR George | 29 | 5 | 85 | 3 | 2.93 | (1nb) |
| CD Williams | 13.4 | 0 | 92 | 1 | 6.73 | (1nb) |
| TLW Cooper | 15 | 1 | 50 | 1 | 3.33 |
| Redbacks | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| JD Smith | lbw: Holland | 76 | 102 | 6 | 1 | 74.51 |
| TD Stray | run out (Keath) | 13 | 33 | 39.39 | ||
| M Klinger | b: McDonald | 1 | 10 | 10.00 | ||
| CJ Ferguson | b: McDonald | 14 | 17 | 1 | 82.35 | |
| TLW Cooper | lbw: Boland | 42 | 87 | 5 | 48.28 | |
| T Head | lbw: Holland | 12 | 24 | 2 | 50.00 | |
| AJ Crosthwaite | c: Handscomb b: Boland | 9 | 39 | 1 | 23.08 | |
| JM Mennie | c: Carters b: Keath | 14 | 55 | 1 | 25.45 | |
| CD Williams | not out | 18* | 87 | 2 | 20.69 | |
| JA Haberfield | b: Keath | 1 | 8 | 12.50 | ||
| PR George | c: Keath b: Holland | 8 | 31 | 1 | 25.81 | |
| Extras | (b 3, lb 9, w 0, nb 4) | 16 | ||||
| Total | 10 wickets, 81.3 overs | 224 (2.75 runs per over) | ||||
| Bowling | O | M | R | W | Econ | Extras |
|---|---|---|---|---|---|---|
| Scott Boland | 12 | 2 | 45 | 2 | 3.75 | (1nb) |
| Jayde Herrick | 20 | 8 | 52 | 0 | 2.60 | |
| Andrew McDonald | 13 | 1 | 39 | 2 | 3.00 | (1nb) |
| Jon Holland | 16.3 | 3 | 43 | 3 | 2.61 | (1nb) |
| Will Sheridan | 5 | 1 | 14 | 0 | 2.80 | (1nb) |
| Cameron White | 12 | 4 | 17 | 0 | 1.42 | |
| Alex Keath | 3 | 1 | 2 | 2 | 0.67 |
| Bushrangers | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| Chris Rogers | c: Smith b: Cooper | 32 | 57 | 5 | 0 | 56.14 |
| Rob Quiney | c: Stray b: George | 119 | 128 | 12 | 3 | 92.97 |
| Peter Handscomb | c: Klinger b: Haberfield | 39 | 45 | 5 | 0 | 86.67 |
| Cameron White | c: Smith b: Haberfield | 18 | 15 | 1 | 1 | 120.00 |
| Andrew McDonald | not out | 15* | 26 | 1 | 0 | 57.69 |
| Alex Keath | did not bat | |||||
| Ryan Carters | did not bat | |||||
| Will Sheridan | did not bat | |||||
| Jayde Herrick | did not bat | |||||
| Jon Holland | did not bat | |||||
| Scott Boland | did not bat | |||||
| Extras | (b 4, lb 4, w 0, nb 0) | 8 | ||||
| Total | 4 wickets, 45.1 overs | 231 dec (5.11 runs per over) | ||||
| Bowling | O | M | R | W | Econ | Extras |
|---|---|---|---|---|---|---|
| JM Mennie | 6.3 | 2 | 21 | 0 | 3.23 | |
| PR George | 12.4 | 3 | 60 | 1 | 4.74 | |
| JA Haberfield | 12 | 2 | 57 | 2 | 4.75 | |
| TLW Cooper | 8 | 0 | 47 | 1 | 5.88 | |
| CD Williams | 6 | 0 | 38 | 0 | 6.33 |
| Redbacks | R | B | 4 | 6 | SR | |
|---|---|---|---|---|---|---|
| TD Stray | lbw: McDonald | 9 | 18 | 50.00 | ||
| JD Smith | b: Herrick | 0 | 1 | 0.00 | ||
| M Klinger | b: Herrick | 5 | 8 | 62.50 | ||
| CJ Ferguson | c: White b: Sheridan | 79 | 136 | 8 | 58.09 | |
| TLW Cooper | c&b: Holland | 93 | 161 | 7 | 1 | 57.76 |
| T Head | c: Carters b: Boland | 21 | 50 | 4 | 42.00 | |
| AJ Crosthwaite | lbw: Holland | 28 | 54 | 5 | 51.85 | |
| JM Mennie | c: White b: Holland | 12 | 37 | 2 | 32.43 | |
| CD Williams | c: Carters b: Holland | 4 | 13 | 30.77 | ||
| JA Haberfield | c: Carters b: White | 0 | 3 | 0.00 | ||
| PR George | not out | 0* | 1 | 0.00 | ||
| Extras | (b 3, lb 4, w 0, nb 0) | 7 | ||||
| Total | 10 wickets, 80.2 overs | 258 (3.21 runs per over) | ||||
| Bowling | O | M | R | W | Econ | Extras |
|---|---|---|---|---|---|---|
| Jayde Herrick | 13 | 0 | 66 | 2 | 5.08 | |
| Scott Boland | 13 | 3 | 44 | 1 | 3.38 | |
| Andrew McDonald | 10 | 3 | 26 | 1 | 2.60 | |
| Alex Keath | 2 | 0 | 7 | 0 | 3.50 | |
| Jon Holland | 26.2 | 5 | 74 | 4 | 2.81 | |
| Cameron White | 7 | 1 | 13 | 1 | 1.86 | |
| Will Sheridan | 9 | 2 | 21 | 1 | 2.33 |

Comments